<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Belize Business</title>
	<link>http://belizebusiness.softduit.com</link>
	<description>Belize Business Laws, Belize Business Practices and Options for forming a business and more.</description>
	<pubDate>Sat, 23 Feb 2008 09:43:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Belize - General Information Table</title>
		<link>http://belizebusiness.softduit.com/politics/belize-general-information-table/</link>
		<comments>http://belizebusiness.softduit.com/politics/belize-general-information-table/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:38:16 +0000</pubDate>
		<dc:creator>Brett_Bumeter</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://belizebusiness.softduit.com/2008/02/23/belize-general-information-table/</guid>
		<description><![CDATA[


Location
Central America, Eastern Coast


Population

Estimated 262,999[1] (256,062 July 2001 est.)[2]

[1] Infoplease.com, World-Countries-Belize, available at http://www.infoplease.com/ipa/A0107333.html (last visited on Oct. 1, 2002).
[2] Central Intelligence Agency-The World Factbook 2001, supra note 1.



Native Language

English (Official)[1]

[1] Spanish, Mayan, Creole and Garifuna are widely spoken in addition to English.



Currency
Belize Dollar/BZD 2.000 BZD per US dollar fixed


Political status
Independent from UK as of [...]]]></description>
		<wfw:commentRss>http://belizebusiness.softduit.com/politics/belize-general-information-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Law Factors</title>
		<link>http://belizebusiness.softduit.com/corporate-licensing/corporate-law-factors/</link>
		<comments>http://belizebusiness.softduit.com/corporate-licensing/corporate-law-factors/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:32:53 +0000</pubDate>
		<dc:creator>Brett_Bumeter</dc:creator>
		
		<category><![CDATA[Company Governing Law]]></category>

		<category><![CDATA[Corporate Law Factors Table]]></category>

		<category><![CDATA[Corporate Licensing]]></category>

		<guid isPermaLink="false">http://belizebusiness.softduit.com/2008/02/23/corporate-law-factors/</guid>
		<description><![CDATA[


Type of corporate vehicle
limited and unlimited liability; private and public companies; llcs, international business companies (ibc)


Incorporation time scale
1-2 weeks


Incorporation fees
$10 - $500 BZD


Resident directors required
No


Min number of directors
2 Private 7 Public


Directors meetings required
Yes


Other requirements
Directors must be individuals


Beneficial ownership disclosure
No


Shareholder disclosure
Yes


Minimum no of shareholders
1


Bearer shares allowed
Yes


No par value shares allowed
No


Public share register
Yes; Owners of Bearer shares [...]]]></description>
		<wfw:commentRss>http://belizebusiness.softduit.com/corporate-licensing/corporate-law-factors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belize - Tax Regulations</title>
		<link>http://belizebusiness.softduit.com/tax-rates/belize-tax-regulations/</link>
		<comments>http://belizebusiness.softduit.com/tax-rates/belize-tax-regulations/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:27:39 +0000</pubDate>
		<dc:creator>Brett_Bumeter</dc:creator>
		
		<category><![CDATA[Tax Rates]]></category>

		<category><![CDATA[Tax Regulations]]></category>

		<guid isPermaLink="false">http://belizebusiness.softduit.com/2008/02/23/belize-tax-regulations/</guid>
		<description><![CDATA[


Income tax

Resident 25.00%
Non-Resident 0.00% on income received out of Belize 25.00% income received in Belize



Trusts
Trustees taxed as owners of property


Withholding taxes

Primarily on lottery / gambling winnings and time deposits also withholdings on payments made to contractors; several forms of interest and dividend payments or rent management fee payments to non-residents incur withholding



Income Tax
25.00%


Trusts

Interest on savings [...]]]></description>
		<wfw:commentRss>http://belizebusiness.softduit.com/tax-rates/belize-tax-regulations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belize - Trusts Table</title>
		<link>http://belizebusiness.softduit.com/trusts/belize-trusts-table/</link>
		<comments>http://belizebusiness.softduit.com/trusts/belize-trusts-table/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:22:58 +0000</pubDate>
		<dc:creator>Brett_Bumeter</dc:creator>
		
		<category><![CDATA[TRUSTS]]></category>

		<guid isPermaLink="false">http://belizebusiness.softduit.com/2008/02/23/belize-trusts-table/</guid>
		<description><![CDATA[


Are trusts permitted in Belize?
Yes


Perpetuity period in Belize
120 years


Accumulation period in Belize

120 years if provided for in trust; during period that beneficiary is minor.



Statutory trust law in Belize
No, equity applies


Trust duty in Belize
Yes


Forced heirship exclusion

No, Courts may provide for maintenance of certain relatives



Asset protection measures
No


Trust register in Belize?
Optional


Resident trustees required
No, but yes if Belize land [...]]]></description>
		<wfw:commentRss>http://belizebusiness.softduit.com/trusts/belize-trusts-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belize - PLANNING OPPORTUNITIES AND STRATEGIES</title>
		<link>http://belizebusiness.softduit.com/i-planning-opportunities-and-strategies/belize-planning-opportunities-and-strategies/</link>
		<comments>http://belizebusiness.softduit.com/i-planning-opportunities-and-strategies/belize-planning-opportunities-and-strategies/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:13:01 +0000</pubDate>
		<dc:creator>Brett_Bumeter</dc:creator>
		
		<category><![CDATA[I PLANNING OPPORTUNITIES AND STRATEGIES]]></category>

		<guid isPermaLink="false">http://belizebusiness.softduit.com/2008/02/23/belize-planning-opportunities-and-strategies/</guid>
		<description><![CDATA[Today Belize is attempting to continue modernizing. Serious attempts at infrastructure began in the mid 20th century. Belize has an above average telecommunications system. It is considered one of the best in the region with a modern fiber-optics network with fax, paging, cellular and email capabilities. Internet access is 2-3 times the US rate in [...]]]></description>
		<wfw:commentRss>http://belizebusiness.softduit.com/i-planning-opportunities-and-strategies/belize-planning-opportunities-and-strategies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
